Initial Deposit $2,000
Weekly Payment | Cost | GST | Total per week |
---|---|---|---|
52 | $605.45 | $60.55 | $666.00 |
104 | $326.36 | $32.64 | $359.00 |
156 | $233.64 | $23.36 | $257.00 |
208 | $187.27 | $18.73 | $206.00 |
260 | $159.09 | $15.91 | $175.00 |
Mitsubishi Triton
$
159
09
260 Weeks -
52 x $605.45
-
104 x $326.36
-
156 x $233.64
-
208 x $187.27
-
260 x $159.09
-
+ 10% GST
Deposit $2,000